>>Courses
| 1 | CERTIFICATE COURSE IN MECHANIC | 2 SEM | 10TH | |
| 2 | Mechanic (Refrigeration) | 1 SEM | 10TH | |
| 3 | MECHANIC (Air-conditioner) | 1 SEM | 10TH | |
| 4 | Draughtsman (Mechanical) | 1 SEM | 10TH | |
| 5 | Draughtsman (Civil) | 1 SEM | 10TH | |
| 6 | Electrician | 1 SEM | 10TH | |
| 7 | Filter | 1 SEM | 10TH | |
| 8 | Turner | 1 SEM | 10TH | |
| 9 | Mechanic (Diesel) | 1 SEM | 10TH | |
| 10 | Mechanic (Tractor) | 1 SEM | 10TH | |
| 11 | Plumber | 1 SEM | 10TH | |
| 12 | Welder (Gas) | 1 SEM | 10TH | |
| 13 | Welder (Electric) | 1 SEM | 10TH | |
| 14 | Painter | 1 SEM | 10TH | |
| 15 | Certificate in Carpentry | 2 SEM | 10TH | |
| 16 | Wireman | 1 SEM | 10TH | |
| 17 | Mobile Technology | 2 SEM | 10TH | |
| 18 | Hardware & Networking | 2 SEM | 10TH | |
| 19 | DIPLOMA IN MINING | 6 SEM | 10TH | |
| 20 | DIPLOMA IN CIVIL ENGINEERING | 6 SEM | 10TH | |
| 21 | DIPLOMA IN ELECTRICAL ENGG. (L.E) | 4 SEM | 12th (PCM) | |
| 22 | DIPLOMA IN MECHANICAL ENGG | 6 SEM | 10TH | |
| 23 | DIPLOMA IN FIRE SAFETY | 4 SEM | 12th (PCM) | |
| 24 | DIPLOMA IN FIRE SAFETY | 4 SEM | 12th (PCM) | |
| 25 | DIPLOMA IN ELECTRICAL ENGG. | 6 SEM | 10TH | |
| 26 | DIPLOMA IN MINING (L.E) | 4 SEM | 12th (PCM) | |
| 27 | DIPLOMA IN CIVIL ENGINEERING (L.E) | 4 SEM | 12th (PCM) | |
| 28 | DIPLOMA IN ARCHITECTURE ENGINEERING | 6 SEM | 10TH | |
| 29 | DIPLOMA IN MECHANICAL ENGINEERING (L.E) | 4 SEM | 12th (PCM) | |
| 30 | DIPLOMA IN COMPUTER SCIENCE | 6 SEM | 10TH | |
| 31 | DIPLOMA COMPUTER SCIENCE (L.E) | 4 SEM | 12th (PCM) | |
| 32 | DIPLOMA IN NANOTECHNOLOGY | 6 SEM | 10TH | |
| 33 | DIPLOMA IN NANOTECHNOLOGY (L.E) | 4 SEM | 12th (PCM) | |
| 34 | DIPLOMA IN Architectural Assistantship | 6 SEM | 10TH | |
| 35 | DIPLOMA IN Chemical | 6 SEM | 10TH | |
| 36 | DIPLOMA IN Chemical (L.E) | 4 SEM | 12th (PCM) | |
| 37 | DIPLOMA IN Architectural Assistantship (L.E) | 4 SEM | 12th (PCM) | |
| 38 | DIPLOMA IN Instrumental Tech. | 6 SEM | 10TH | |
| 39 | DIPLOMA IN Instrumental Tech. (L.E) | 4 SEM | 12th (PCM) | |
| 40 | DIPLOMA IN Automobile | 6 SEM | 10TH | |
| 41 | DIPLOMA IN Automobile (L.E) | 4 SEM | 12th (PCM) | |
| 42 | DIPLOMA IN Metallurgical | 6 SEM | 10TH | |
| 43 | DIPLOMA IN Metallurgical (L.E) | 4 SEM | 12th (PCM) | |
| 44 | DIPLOMA IN Electronics & Communication | 6 SEM | 10TH | |
| 45 | DIPLOMA IN Electronics & Communication (L.E) | 4 SEM | 12th (PCM) | |
| 46 | DIPLOMA IN Electronics & Electricals | 6 SEM | 10TH | |
| 47 | DIPLOMA IN Electronics & Electricals (L.E) | 4 SEM | 12th (PCM) | |
| 48 | DIPLOMA IN Information Technology (L.E) | 4 SEM | 12th (PCM) | |
| 49 | DIPLOMA IN MATERIAL MANAGEMENT | 6 SEM | 10TH | |
| 50 | DIPLOMA IN COMPUTER SCIENCE (LATERAL ENTRY) | 4 SEM | 12th (PCM) | |
| 51 | DIPLOMA IN TEXTILE ENGINEERING | 6 SEM | 10TH | |
| 52 | DIPLOMA IN TELECOM TECHNICIAN | 6 SEM | 10TH | |
| 53 | DIPLOMA IN COMPUTER ENGINEERING | 6 SEM | 10TH | |
| 54 | DIPLOMA IN DRAFTSMANSHIP | 6 SEM | 10TH | |
| 55 | BSC BIOTECHNOLOGY | 6 SEM | 12th (PCM) | |
| 56 | B.TECH CIVIL ENGG | 8 SEM | 12th (PCM) | |
| 57 | B.TECH IN MECHANICAL | 8 SEM | 12th (PCM) | |
| 58 | B.TECH IN ELECTRICAL ENGG | 8 SEM | 12th (PCM) | |
| 59 | B.TECH IN ELECTRICAL & TELECOMMUNICATION | 8 SEM | 12th (PCM) | |
| 60 | B.TECH IN METALLURGICAL | 8 SEM | 12th (PCM) | |
| 61 | B.TECH IN MECHANICAL (L.E) | 6 SEM | Diploma Engg. | |
| 62 | B.TECH INFORMATION TECHNOLOGY | 8 SEM | 12th (PCM) | |
| 63 | B.TECH COMPUTER SCIENCE & ENGINEERING | 8 SEM | 12th (PCM) | |
| 64 | B.TECH IN ELECTRONICS & COMMUNICATION | 8 SEM | 12th (PCM) | |
| 65 | B.TECH IN CIVIL ENGG (L.E) | 6 SEM | Diploma Engg. | |
| 66 | B.TECH IN ELECTRICAL ENGG (L.E) | 6 SEM | Diploma Engg. | |
| 67 | B.TECH IN COMPUTER SCIENCE (L.E) | 6 SEM | Diploma Engg. | |
| 68 | B.TECH IN Mining | 8 SEM | 12th (PCM) | |
| 69 | B.TECH IN MOBILE TELECOMMUNICATION | 8 SEM | 12th (PCM) | |
| 70 | B.TECH IN TELECOMMUNICATION | 8 SEM | 12th (PCM) | |
| 71 | B.TECH IN AUTOMOBILE | 8 SEM | 12th (PCM) | |
| 72 | B.TECH IN STRUCTURAL | 8 SEM | 12th (PCM) | |
| 73 | B.TECH IN BIOTECHNOLOGY (L.E) | 6 SEM | Diploma Engg. | |
| 74 | B.TECH IN ELECTRONIC & COMMUNICATION (L.E) | 6 SEM | Diploma Engg. | |
| 75 | B.TECH IN ELECTRONIC & TELECOMMUNICATION (L.E) | 6 SEM | Diploma Engg. | |
| 76 | B.TECH IN ELECTRICAL & ELECTRONICS | 8 SEM | 12th (PCM) | |
| 77 | B.TECH IN ELECTRICAL & ELECTRONICS (L.E) | 6 SEM | Diploma Engg. | |
| 78 | B.TECH IN MINING (L.E) | 6 SEM | Diploma Engg. | |
| 79 | B.TECH IN MOBILE TELECOMMUNICATION (L.E) | 6 SEM | Diploma Engg. | |
| 80 | B.TECH IN TELECOMMUNICATION (L.E) | 6 SEM | Diploma Engg. | |
| 81 | B.TECH IN AUTOMOBILE (L.E) | 6 SEM | Diploma Engg. | |
| 82 | B.TECH IN METALLURGICAL (L.E) | 6 SEM | Diploma Engg. | |
| 83 | B.TECH IN STRUCTURAL (L.E) | 6 SEM | Diploma Engg. | |
| 84 | B.TECH IN Web Designing | 8 SEM | 12th (PCM) | |
| 85 | B.TECH IN Hardware & Networking | 8 SEM | 12th (PCM) | |
| 86 | B.TECH IN Software Testing | 8 SEM | 12th (PCM) | |
| 87 | B.TECH AGRICULTURE | 8 SEM | 12th (PCM) | |
| 88 | BSC IN FOOD TECHNOLOGY | 6 SEM | 12th (PCM) | |
| 89 | BACHELOR IN ARCHITECTURE | 10 SEM | 12th (PCM) | |
| 90 | B.TECH IN CHEMICAL | 8 SEM | 12th (PCM) | |
| 91 | B.TECH SAFETY AND FIRE ENGINEERING | 8 SEM | 12th (PCM) | |
| 92 | B.TECH IN (BIOMEDICAL ENGINEERING) | 8 SEM | 12th (PCM) | |
| 93 | BSC IN FIRE SAFETY | 6 SEM | 12th (PCM) | |
| 94 | B.SC IN ELECTRONICS | 6 SEM | 12th (PCM) | |
| 95 | B.TECH IN BIOMEDICAL (L.E) | 6 SEM | Diploma Engg. | |
| 96 | BSC IN AIRCRAFT MAINTENANCE | 6 SEM | 12th (PCM) | |
| 97 | B.TECH IN APPLIED ELECTRONICS & INSTRUMENTATION | 8 SEM | 12th (PCM) | |
| 98 | B.TECH IN TEXTILE TECHNOLOGY | 8 SEM | 12th (PCM) | |
| 99 | BSC IN PHYSICIAN ASSISTANT | 6 SEM | 12th (PCB) | |
| 100 | B.Tech Aeronautical Engineering | 8 SEM | 12th (PCM) | |
| 101 | B.Tech Aeronautical Engineering (L.E) | 6 SEM | Diploma Engg. | |
| 102 | B.Sc. in Fire Safety and Hazard Management | 6 SEM | 12th (PCM) | |
| 103 | B.TECH IN CHEMICAL ENGINEERING (L.E) | 6 SEM | Diploma Engg. | |
| 104 | PG DIPLOMA IN ENVIRONMENTAL TECHNOLOGY | 2 SEM | B.Tech/B.Sc | |
| 105 | PG DIPLOMA IN INDUSTRIAL TOXICOLOGY | 2 SEM | B.Tech/B.Sc | |
| 106 | DIPLOMA IN BIOTECHNOLOGY | 2 SEM | 12th (PCM/PCB) | |
| 107 | MSC ANTHROPOLOGY | 4 SEM | B.Sc | |
| 108 | MSC EARTH SCIENCE | 4 SEM | B.Sc | |
| 109 | M.TECH IN CIVIL ENGINEERING | 4 SEM | B.Tech | |
| 110 | MTECH IN ENVIRONMENTAL ENGINEERING | 4 SEM | B.Tech | |
| 111 | M.TECH Electronics & Communication | 4 SEM | B.Tech | |
| 112 | M.TECH Electronics & Telecommunication | 4 SEM | B.Tech | |
| 113 | M.TECH Civil (Construction Management) | 4 SEM | B.Tech | |
| 114 | M.TECH Electrical | 4 SEM | B.Tech | |
| 115 | M.TECH Mechanical | 4 SEM | B.Tech | |
| 116 | M.TECH Instrumentation | 4 SEM | B.Tech | |
| 117 | M.TECH Telecommunication | 4 SEM | B.Tech | |
| 118 | M.TECH IN Structural | 4 SEM | B.Tech | |
| 119 | MSC IN DIETETICS AND FOOD MANAGEMENT | 4 SEM | B.SC | |
| 120 | MSC IN ORGANIC CHEMISTRY | 4 SEM | B.SC | |
| 121 | M.TECH IN CORROSION TECHNOLOGY | 4 SEM | B.Tech | |
| 122 | MBA IN AVIATION | 4 SEM | Graduate | |
| 123 | MSC IN MEDICAL PHYSICS | 4 SEM | B.SC | |
| 124 | M.TECH IN APPLIED GEOLOGY | 4 SEM | B.Tech | |
| 125 | MASTER OF TECHNOLOGY IN AUTOMATION AND ROBOTICS | 4 SEM | B.Tech | |
| 126 | MASTER OF TECHNOLOGY IN NANOTECHNOLOGY | 4 SEM | B.Tech | |
| 127 | MSC IN FIRE SAFETY HAZARD MANAGEMENT | 4 SEM | B.SC | |
| 128 | MSC IN REAL-ESTATE AND VALUATION | 4 SEM | B.SC | |
| 129 | MASTER OF TECHNOLOGY IN WELDING ENGINEERING | 4 SEM | B.Tech | |
| 130 | MASTER OF ARCHITECTURE | 4 SEM | B.ARCH | |
| 131 | B.TECH BIOTECHNOLOGY | 8 SEM | 12th (PCM) | |
| 132 | M.SC. BIOTECHNOLOGY | 4 SEM | B.Sc | |
| 132 | ||||
| 133 | MASTER OF TECHNOLOGY IN WELDING ENGINEERING | 4 SEM | B.Tech | |
| 134 | CERTIFICATE IN GARMENT CONSTRUCTION & EMBROIDERY | 2 SEM | 10th | |
| 135 | Certificate in Jyothisham | 2 SEM | 10th | |
| 136 | Certificate in Spoken English | 2 SEM | 10th | |
| 137 | CERTIFICATE IN FASHION DESIGN | 2 SEM | 10th | |
| 138 | CERTIFICATE IN INTERIOR DESIGN | 2 SEM | 10th | |
| 139 | CERTIFICATE IN JEWELLERY DESIGN | 2 SEM | 10th | |
| 140 | DIPLOMA IN SOUND RECORDING CAMERA & LIGHTING | 4 SEM | 12th | |
| 141 | DIPLOMA IN Photography | 4 SEM | 12th | |
| 142 | DIPLOMA IN Garment Construction & Embroidery | 4 SEM | 12th | |
| 143 | Diploma in Interior Design | 4 SEM | 12th | |
| 144 | DIPLOMA IN Fashion Design | 4 SEM | 12th | |
| 145 | DIPLOMA IN Vastu Shastra | 2 SEM | 12th | |
| 146 | Diploma In Fine Arts | 2 SEM | 12th | |
| 147 | Post Graduate Diploma in Interior Designing | 2 SEM | Graduate | |
| 148 | BA FINE ART | 6 SEM | 12th | |
| 149 | B.A IN DRAWING | 6 SEM | 12th | |
| 150 | BSC IN FASHION DESIGNING | 6 SEM | 12th Science | |
| 151 | BSC IN INTERIOR DESIGNING (L.E) | 4 SEM | 12th Science + Diploma in Interior | |
| 152 | B.Sc. IN INTERIOR DESIGNING | 6 SEM | 12th Science | |
| 153 | Bachelor Of Fine Arts (BFA) | 8 SEM | 12th | |
| 154 | BFA IN Applied Art | 6 SEM | 12th | |
| 155 | BFA IN Sculpture | 6 SEM | 12th | |
| 156 | BFA IN Metal Work | 6 SEM | 12th | |
| 157 | BFA IN Painting | 6 SEM | 12th | |
| 158 | BFA IN Textile Design | 6 SEM | 12th | |
| 159 | BFA IN Interior Design | 6 SEM | 12th | |
| 160 | BFA IN Ceramics | 6 SEM | 12th | |
| 161 | BFA IN Graphic Printmaking | 6 SEM | 12th | |
| 162 | BA IN Drawing, Home Science | 6 SEM | 12th | |
| 163 | BSC IN FASHION DESIGN. (L.E) | 4 SEM | 12th Science + Diploma in Fashion | |
| 164 | BACHELOR OF FINE ARTS IN PAINTING | 8 SEM | 12th | |
| 165 | MASTER OF FINE ARTS (MFA) | 4 SEM | BFA | |
| 166 | M.A IN DRAWING | 4 SEM | Graduate | |
| 167 | MSC IN FASHION | 4 SEM | Science Graduate | |
| 168 | MFA IN Applied Art | 4 SEM | BFA | |
| 169 | BFA | 4 SEM | BFA | |
| 170 | MFA IN Painting | 4 SEM | BFA | |
| 171 | MFA IN Sculpture | 4 SEM | BFA | |
| 172 | MFA IN Metal Work | 4 SEM | BFA | |
| 173 | MFA IN Textile Design | 4 SEM | BFA | |
| 174 | MFA IN Textile Design | 4 SEM | BFA | |
| 174 | ||||
| 175 | MFA IN Ceramics | 4 SEM | BFA | |
| 176 | MFA IN Graphic Printmaking | 4 SEM | BFA | |
| 177 | Certificate in Caregiver Training | 2 SEM | 10th | |
| 178 | Nursing Assistant | 2 SEM | 10th | |
| 179 | Beauty Cosmetology Health & Wellness | 2 SEM | 10th | |
| 180 | Hair Stylist & hair Care | 2 SEM | 10th | |
| 181 | Fire & Safety | 2 SEM | 10th | |
| 182 | CERTIFICATE IN FITTER | 4 SEM | 10th | |
| 183 | CERTIFICATE IN ELECTRICAL | 4 SEM | 10th | |
| 184 | CERTIFICATE IN PLUMBER | 4 SEM | 10th | |
| 185 | CERTIFICATE IN WELDER | 4 SEM | 10th | |
| 186 | CERTIFICATE COMMUNITY HEALTH | 1 SEM | 10th | |
| 187 | Bachelor In hotel management | 3 years | 12th |
Development is not about factories, dams and roads. Development is about people. The goal is material, cultural and spiritual fulfilment for the people. The human factor is of supreme value in development.
Rajvi Gandhi